U.S. city average · September 2026
Eggs, grade A large: $2.27 per dozen. Down 35% in a year.
In Sep 2026 dollars it cost $3.81 in January 1980, so it is 40% cheaper now after inflation. The record is $6.23, in March 2025; the low was 67.8¢, in May 1988.
Latest · Sep 2026
$2.27
per dozen
In one year
−34.9%
From $3.49
In ten years
+54.5%
From $1.47
Record high
$6.23
March 2025
Solid: the average price in each month, in the dollars of that month. Dashed: the same price restated in Sep 2026 dollars using the Consumer Price Index for all urban consumers (CPI-U). Where the dashed line falls, the item got cheaper relative to everything else. Months with no published price are bridged with a straight line.
Source: U.S. Bureau of Labor Statistics, average price series APU0000708111 (U.S. city average) · CPI-U CUUR0000SA0
Then and now
A January in every decade, against September 2026.
“Now vs then” is the plain change on the shelf. “After inflation” compares the old price in Sep 2026 dollars with today’s: negative means it costs less of a typical paycheck’s buying power than it did.
| Month | Price then | Today’s $ | Now vs then | After inflation |
|---|---|---|---|---|
| Jan 1980 | 87.9¢ | $3.81 | up +158.5% | down −40.3% |
| Jan 1990 | $1.22 | $3.23 | up +85.8% | down −29.8% |
| Jan 2000 | 97.5¢ | $1.95 | up +133.0% | up +16.8% |
| Jan 2010 | $1.79 | $2.78 | up +27.0% | down −18.3% |
| Jan 2020 | $1.46 | $1.91 | up +55.5% | up +19.1% |
Year by year · 47 years
Yearly averages, newest first.
Averages of the monthly prices in each calendar year. Years with fewer than nine published months are left out; partial years are marked.
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 20269 of 12 months | $2.30 | down −45.8% | $2.14 Jun | $2.58 Jan |
| 202511 of 12 months | $4.25 | up +34.1% | $2.71 Dec | $6.23 Mar |
| 2024 | $3.17 | up +13.4% | $2.52 Jan | $4.15 Dec |
| 2023 | $2.80 | down −2.1% | $2.04 Aug | $4.82 Jan |
| 2022 | $2.86 | up +70.7% | $1.93 Jan | $4.25 Dec |
| 2021 | $1.67 | up +11.2% | $1.47 Jan | $1.83 Sep |
| 2020 | $1.51 | up +7.9% | $1.33 Aug | $2.02 Apr |
| 2019 | $1.40 | down −19.9% | $1.20 Jun | $1.56 Feb |
| 2018 | $1.74 | up +18.7% | $1.59 Dec | $2.08 Apr |
| 2017 | $1.47 | down −12.9% | $1.33 Jun | $1.81 Dec |
Every year back to 1980
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 2016 | $1.68 | down −31.8% | $1.32 Nov | $2.33 Jan |
| 2015 | $2.47 | up +22.3% | $1.96 May | $2.97 Sep |
| 2014 | $2.02 | up +5.7% | $1.95 Jun | $2.21 Dec |
| 2013 | $1.91 | up +3.9% | $1.83 Jul | $2.03 Dec |
| 2012 | $1.84 | up +3.9% | $1.65 Jul | $2.01 Dec |
| 2011 | $1.77 | up +6.6% | $1.65 Jul | $1.95 Sep |
| 2010 | $1.66 | down −0.3% | $1.44 Jul | $1.87 Feb |
| 2009 | $1.66 | down −16.2% | $1.50 Jul | $1.85 Jan |
| 2008 | $1.99 | up +18.5% | $1.83 Dec | $2.20 Mar |
| 2007 | $1.68 | up +28.3% | $1.37 Jun | $2.10 Dec |
| 2006 | $1.31 | up +7.2% | $1.21 May | $1.54 Dec |
| 2005 | $1.22 | down −9.1% | $1.13 Mar | $1.35 Dec |
| 2004 | $1.34 | up +7.6% | $1.08 Nov | $1.63 Mar |
| 2003 | $1.24 | up +20.6% | $1.01 May | $1.56 Dec |
| 2002 | $1.03 | up +11.0% | 97.3¢ Jan | $1.18 Dec |
| 2001 | 92.9¢ | up +1.7% | 86.2¢ Jul | $1.03 Apr |
| 2000 | 91.3¢ | down −4.8% | 83.8¢ Jun | 97.5¢ Jan |
| 1999 | 95.9¢ | down −7.5% | 88.0¢ Jul | $1.08 Feb |
| 1998 | $1.04 | down −2.0% | 93.2¢ Jun | $1.12 Jan |
| 1997 | $1.06 | down −4.3% | 95.2¢ Jun | $1.17 Dec |
| 1996 | $1.11 | up +19.7% | 94.5¢ Jun | $1.31 Dec |
| 1995 | 92.5¢ | up +7.1% | 81.9¢ May | $1.16 Dec |
| 1994 | 86.3¢ | down −5.3% | 80.1¢ May | 92.6¢ Mar |
| 1993 | 91.1¢ | up +6.0% | 87.1¢ Dec | 99.7¢ Apr |
| 1992 | 86.0¢ | down −13.0% | 80.1¢ Jun | 93.3¢ Jan |
| 1991 | 98.9¢ | down −2.4% | 88.4¢ Jun | $1.11 Jan |
| 1990 | $1.01 | up +1.6% | 89.9¢ Jul | $1.22 Jan |
| 1989 | 99.8¢ | up +26.4% | 89.0¢ Feb | $1.14 Dec |
| 1988 | 78.9¢ | up +0.9% | 67.8¢ May | 90.9¢ Aug |
| 1987 | 78.3¢ | down −10.0% | 71.1¢ Jun | 86.2¢ Jan |
| 1986 | 87.0¢ | up +8.2% | 79.5¢ Jun | 91.3¢ Aug |
| 1985 | 80.4¢ | down −20.0% | 72.4¢ Jun | 90.6¢ Dec |
| 1984 | $1.00 | up +12.4% | 82.3¢ Nov | $1.32 Feb |
| 1983 | 89.4¢ | up +3.1% | 79.4¢ Feb | $1.13 Dec |
| 1982 | 86.7¢ | down −3.5% | 77.8¢ Aug | $1.01 Feb |
| 1981 | 89.9¢ | up +6.5% | 83.6¢ May | 96.6¢ Dec |
| 1980 | 84.4¢ | — | 73.1¢ Jun | $1.03 Dec |
About this number
- What this number is. The average price BLS records for “Eggs, grade A, large, per doz.” across U.S. cities, collected for the Consumer Price Index. It is an average across many stores and brands, not a price at any one store.
- No price for October 2025. BLS did not publish one: data unavailable due to the 2025 lapse in appropriations.
- Today’s dollars. Prices are restated in Sep 2026 dollars by multiplying by CPI-U for Sep 2026 (336.94) and dividing by CPI-U for the month in question.