Streaming and music · checked Oct 2026
Disney+ and Hulu: $24.98 apart, $12.99 together.
That is $11.99 a month, or $143.88 a year, for the same two ad-supported services. Tick what you pay for below and we’ll add it up and show cheaper ways to get the same thing, using only official prices.
The check
What you pay, and what you could.
Pick the plan you have for each service. Amazon’s Prime Video Ultra is an add-on, so it has its own row.
This checker needs JavaScript. The tables below list every plan, bundle and annual price.
All 31 plans
The price list, with the fine print.
“Yearly saving” is what an annual plan saves over twelve monthly payments, by our math from the official prices.
| Plan | Per month | Per year | Yearly saving | Notes | Source |
|---|---|---|---|---|---|
| Netflix · Standard with adsWith ads | $8.99 | — | — | 1080p, 2 screens. Netflix has no annual plans. Taxes may apply. | Official page |
| Netflix · StandardNo ads | $19.99 | — | — | 1080p, 2 screens. You can add 1 extra member outside your home for $7.99/mo with ads or $9.99/mo without. | Official page |
| Netflix · PremiumNo ads | $26.99 | — | — | 4K and HDR, 4 screens, up to 2 extra members. | Official page |
| Disney+ · Disney+ (With Ads)With ads | $12.49 | — | — | Disney mostly sells Disney+ in bundles with Hulu; see bundles. | Official page |
| Disney+ · Disney+ Premium (No Ads)No ads | $21.49 | $214.99 | $42.89 | Disney says ads still appear in some live and linear content. | Official page |
| Hulu · Hulu (With Ads)With ads | $12.49 | $124.99 | $24.89 | The annual plan is billed $124.99 a year (plus tax); our math: about $10.42 a month. | Official page |
| Hulu · Hulu Premium (No Ads)No ads | $21.49 | — | — | A few shows play with a short ad break before and after; ads still appear in some live content. | Official page |
| Hulu · Hulu + Live TV (includes Disney+ and ESPN Select)With ads | $99.99 | — | — | New subscribers: $49.99 for the first month (offer ends Oct 26, 2026). | Official page |
| Hulu · Hulu Premium + Live TV (includes Disney+ Premium and ESPN Select)With ads | $109.99 | — | — | The on-demand Hulu library is ad-free, but live TV still plays with ads. | Official page |
| HBO Max · Basic with AdsWith ads | $10.99 | $109.99 | $21.89 | 2 screens, 1080p. Prices exclude taxes. | Official page |
| HBO Max · StandardNo ads | $18.49 | $184.99 | $36.89 | Only the Basic plan is labeled ‘with Ads’. 2 screens, 1080p, 30 downloads, live sports. | Official page |
| HBO Max · PremiumNo ads | $22.99 | $229.99 | $45.89 | 4 screens, 4K where available, 100 downloads, live sports. | Official page |
| Peacock · SelectWith ads | $8.99 | $89.99 | $17.89 | Smaller library (Peacock’s cheapest tier). Raised from $7.99 on Aug 18, 2026. | Official page |
| Peacock · PremiumWith ads | $12.99 | $129.99 | $25.89 | Plus tax. Raised from $10.99 on Aug 18, 2026. | Official page |
| Peacock · Premium PlusNo ads | $19.99 | $199.99 | $39.89 | Mostly ad-free; ads remain in channels, live sports and events, and a few titles. Raised from $16.99 on Aug 18, 2026. | Official page |
| Paramount+ · EssentialWith ads | $8.99 | $89.99 | $17.89 | No downloads; some series may not include all episodes. | Official page |
| Paramount+ · Premium (with SHOWTIME)No ads | $13.99 | $139.99 | $27.89 | Ad-free except live TV; includes SHOWTIME and downloads. | Official page |
| Apple TV (formerly Apple TV+) · MonthlyNo ads | $14.99 | — | — | 7-day free trial for new subscribers. Share with up to 6 people via Family Sharing. Also part of Apple One. | Official page |
| Amazon Prime Video · Included with Amazon PrimeWith ads | $14.99 | $139.00 | $40.88 | Price is for the whole Prime membership. Prime Video shows and movies include limited ads. | Official page |
| Amazon Prime Video · Prime Video membership (without full Prime)With ads | $8.99 | — | — | Video only, with limited ads. | Official page |
| Amazon Prime Video · Prime Video Ultra (ad-free add-on)No ads | $4.99 | $45.99 | $13.89 | Add-on on top of Prime or Prime Video. Replaced the old Ad Free add-on (launched at $2.99/mo) in March 2026. Adds 4K, 5 streams and 100 downloads. The $45.99 annual option is only for annual Prime members. Live TV and sports may still show ads. | Official page |
| YouTube TV · YouTube TV (main plan, 100+ channels)Live TV | $82.99 | — | — | Live TV. Up to 6 household accounts, 3 streams, unlimited DVR. New users: $59.99/mo for the first 2 months (ends Nov 16, 2026). | Official page |
| YouTube TV · Sports + News Plan (50+ channels)Live TV | $71.99 | — | — | Includes local channels. New users: $49.99/mo for the first 5 months (ends Nov 16, 2026). | Official page |
| YouTube TV · Sports Plan (30+ channels)Live TV | $64.99 | — | — | Lower-cost plan focused on live games and sports news. | Official page |
| Spotify Premium · IndividualNo ads | $12.99 | — | — | First month free if you have never tried Premium. Was $10.99 in Spotify’s July 2023 price notice. | Official page |
| Spotify Premium · StudentNo ads | $6.99 | — | — | For students at eligible colleges. Currently includes Hulu’s ad-supported plan, subject to eligibility. | Official page |
| Spotify Premium · DuoNo ads | $18.99 | — | — | 2 accounts. | Official page |
| Spotify Premium · FamilyNo ads | $21.99 | — | — | Up to 6 accounts in one home. | Official page |
| Apple Music · IndividualNo ads | $11.99 | — | — | First month free for new subscribers. | Official page |
| Apple Music · FamilyNo ads | $19.99 | — | — | Up to 6 people through Family Sharing. | Official page |
| Apple Music · StudentNo ads | $6.99 | — | — | Verified college students, for up to 4 years. Includes Apple TV at no extra cost. | Official page |
Official bundles 8
| Bundle | Per month | Bought separately | Notes | Source |
|---|---|---|---|---|
| Disney+, Hulu Bundle (with ads) | $12.99 | $24.98 | Hulu’s page compares it with $24.98 for both services bought separately. A 6-month price-lock plan costs $71.94 ($11.99/mo), then $12.99. | Official page |
| Disney+, Hulu Bundle Premium (no ads) | $21.99 | $42.98 | Hulu’s page compares it with $42.98 bought separately. 6-month plan: $119.94 ($19.99/mo), then $21.99. | Official page |
| Disney+, Hulu, HBO Max Bundle (With Ads) | $21.99 | see notes | Disney says it saves 38% versus each service’s regular monthly price. Our math from list prices: $12.49 + $12.49 + $10.99 = $35.97 bought separately. | Official page |
| Disney+, Hulu, HBO Max Bundle (No Ads) | $34.99 | see notes | Disney says it saves 43%. Ads still appear in some live and linear content. | Official page |
| Disney+, Hulu, ESPN Select Bundle (with ads) | $21.99 | see notes | A Premium version (no ads on Disney+ and Hulu; ESPN with ads) is $32.99. | Official page |
| Disney+, Hulu, ESPN Unlimited Bundle (with ads) | $35.99 | see notes | Disney says it saves 36%. The Premium version is $44.99. | Official page |
| Apple TV and Peacock Premium | $17.99 | see notes | Raised from $14.99 on Sept 1, 2026. Our math: $14.99 + $12.99 = $27.98 bought separately. With Peacock Premium Plus instead: $22.99 (was $19.99). | Official page |
| Apple One (Apple Music, Apple TV, Apple Arcade, iCloud+ and more) | $21.95 | see notes | Plans cost $21.95, $27.95 or $39.95 a month depending on the plan you pick. | Official page |
YouTube Premium is not listed: YouTube’s Premium page loads prices only through scripts, and no YouTube or Google help page we could open lists current US prices. Left out until confirmed.
Price changes in 2026
What went up this year.
Peacock raised every plan on Aug 18, 2026 (existing members from their first bill on or after Sept 17, 2026): Select $7.99 to $8.99, Premium $10.99 to $12.99, Premium Plus $16.99 to $19.99. Annual plans rose too ($79.99 to $89.99, $109.99 to $129.99, $169.99 to $199.99).
The Apple TV and Peacock bundle rose on Sept 1, 2026: $14.99 to $17.99 with Peacock Premium, $19.99 to $22.99 with Premium Plus (existing subscribers from Oct 1, 2026).
Amazon replaced its ad-free add-on (launched at $2.99/mo) with Prime Video Ultra at $4.99/mo in March 2026. The Prime membership price did not change.
Spotify Premium in the US now costs $12.99 (Individual), $18.99 (Duo), $21.99 (Family) and $6.99 (Student), up from $10.99, $14.99, $16.99 and $5.99 in its July 2023 notice.