U.S. city average · September 2026
Bacon, sliced: $6.76 per lb. Up 23% in ten years.
In Sep 2026 dollars it cost $6.29 in January 1980, so it is 7% more expensive now after inflation. The record is $7.61, in October 2022; the low was $1.27, in May 1980.
Latest · Sep 2026
$6.76
per lb
In one year
−7.3%
From $7.29
In ten years
+23.3%
From $5.48
Record high
$7.61
October 2022
Solid: the average price in each month, in the dollars of that month. Dashed: the same price restated in Sep 2026 dollars using the Consumer Price Index for all urban consumers (CPI-U). Where the dashed line falls, the item got cheaper relative to everything else. Months with no published price are bridged with a straight line.
Source: U.S. Bureau of Labor Statistics, average price series APU0000704111 (U.S. city average) · CPI-U CUUR0000SA0
Then and now
A January in every decade, against September 2026.
“Now vs then” is the plain change on the shelf. “After inflation” compares the old price in Sep 2026 dollars with today’s: negative means it costs less of a typical paycheck’s buying power than it did.
| Month | Price then | Today’s $ | Now vs then | After inflation |
|---|---|---|---|---|
| Jan 1980 | $1.45 | $6.29 | up +365.0% | up +7.4% |
| Jan 1990 | $1.97 | $5.20 | up +243.6% | up +29.9% |
| Jan 2000 | $2.75 | $5.49 | up +145.7% | up +23.1% |
| Jan 2010 | $3.63 | $5.64 | up +86.1% | up +19.7% |
| Jan 2020 | $5.50 | $7.19 | up +22.7% | down −6.0% |
Year by year · 47 years
Yearly averages, newest first.
Averages of the monthly prices in each calendar year. Years with fewer than nine published months are left out; partial years are marked.
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 20269 of 12 months | $6.75 | down −3.9% | $6.56 Jun | $6.98 Jan |
| 202511 of 12 months | $7.02 | up +3.6% | $6.76 Dec | $7.29 Sep |
| 2024 | $6.78 | up +1.8% | $6.56 Feb | $6.96 Sep |
| 2023 | $6.65 | down −8.9% | $6.22 Jun | $7.22 Oct |
| 2022 | $7.31 | up +10.1% | $6.96 Dec | $7.61 Oct |
| 2021 | $6.64 | up +18.9% | $5.78 Feb | $7.32 Oct |
| 2020 | $5.58 | down −0.5% | $5.26 Mar | $5.83 Dec |
| 2019 | $5.61 | up +2.7% | $5.47 Dec | $5.88 Jun |
| 2018 | $5.47 | down −5.2% | $5.25 Jun | $5.65 Jan |
| 2017 | $5.77 | up +6.4% | $5.18 Jan | $6.37 Sep |
Every year back to 1980
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 2016 | $5.42 | down −0.6% | $5.10 Dec | $5.66 Jan |
| 2015 | $5.45 | down −5.6% | $4.94 May | $5.90 Oct |
| 2014 | $5.78 | up +9.3% | $5.46 Feb | $6.11 Jun |
| 2013 | $5.29 | up +16.0% | $4.72 Jan | $5.71 Oct |
| 2012 | $4.56 | down −1.6% | $4.33 Jun | $4.69 Sep |
| 2011 | $4.63 | up +12.7% | $4.25 Jan | $4.84 Jun |
| 2010 | $4.11 | up +13.8% | $3.63 Jan | $4.77 Oct |
| 2009 | $3.61 | down −1.4% | $3.50 Nov | $3.73 Jan |
| 2008 | $3.66 | up +0.1% | $3.55 Apr | $3.84 Aug |
| 2007 | $3.66 | up +6.2% | $3.46 Mar | $3.88 Oct |
| 2006 | $3.44 | up +1.5% | $3.31 May | $3.61 Oct |
| 2005 | $3.39 | up +0.5% | $3.26 Nov | $3.56 May |
| 2004 | $3.38 | up +5.6% | $3.13 Mar | $3.62 Aug |
| 2003 | $3.20 | down −1.2% | $3.09 May | $3.29 Apr |
| 2002 | $3.24 | down −0.6% | $3.15 Sep | $3.32 Feb |
| 2001 | $3.25 | up +7.4% | $2.99 Jan | $3.49 Sep |
| 2000 | $3.03 | up +18.9% | $2.75 Jan | $3.21 Sep |
| 1999 | $2.55 | up +0.2% | $2.44 Apr | $2.75 Dec |
| 1998 | $2.54 | down −5.2% | $2.44 May | $2.64 Jan |
| 1997 | $2.68 | up +8.4% | $2.61 Dec | $2.75 Aug |
| 1996 | $2.47 | up +24.5% | $2.14 Jan | $2.81 Sep |
| 1995 | $1.99 | down −0.2% | $1.89 Apr | $2.17 Dec |
| 1994 | $1.99 | up +3.0% | $1.89 Dec | $2.06 Apr |
| 1993 | $1.93 | up +0.8% | $1.80 Mar | $2.02 Dec |
| 1992 | $1.92 | down −13.7% | $1.85 Nov | $1.96 Jan |
| 1991 | $2.22 | up +4.5% | $1.99 Dec | $2.32 Mar |
| 1990 | $2.12 | up +20.3% | $1.97 Jan | $2.28 Dec |
| 1989 | $1.77 | down −6.2% | $1.68 May | $1.96 Dec |
| 1988 | $1.88 | down −12.1% | $1.79 Dec | $1.95 Jan |
| 1987 | $2.14 | up +2.9% | $2.02 Dec | $2.28 Aug |
| 1986 | $2.08 | up +7.3% | $1.87 May | $2.37 Sep |
| 1985 | $1.94 | up +4.4% | $1.89 Jun | $1.97 Feb |
| 1984 | $1.86 | down −4.4% | $1.80 Apr | $1.90 Aug |
| 1983 | $1.94 | down −5.4% | $1.76 Dec | $2.15 Feb |
| 1982 | $2.05 | up +23.3% | $1.75 Jan | $2.36 Sep |
| 1981 | $1.67 | up +13.7% | $1.53 Apr | $1.78 Oct |
| 1980 | $1.46 | — | $1.27 May | $1.71 Dec |
About this number
- What this number is. The average price BLS records for “Bacon, sliced, per lb. (453.6 gm)” across U.S. cities, collected for the Consumer Price Index. It is an average across many stores and brands, not a price at any one store.
- No price for October 2025. BLS did not publish one: data unavailable due to the 2025 lapse in appropriations.
- Today’s dollars. Prices are restated in Sep 2026 dollars by multiplying by CPI-U for Sep 2026 (336.94) and dividing by CPI-U for the month in question.
More in Meat
12- 01Ground beef$6.79 per lb
- 02Lean ground beef$8.46 per lb
- 03Ground chuck$6.48 per lb
- 04Whole chicken$2.06 per lb
- 05Chicken breast$4.20 per lb
- 06Chicken legs$1.74 per lb
- 07Pork chops$4.55 per lb
- 08Ham$5.45 per lb
- 09Sirloin steak$14.11 per lb
- 10Round steak$9.84 per lb
- 11Chuck roast$9.19 per lb
- 12Beef stew meat$8.53 per lb